Professional training tailored to the demands of modern work environments.
Join Our Training Program
Leverage our industry certifications, tailored content and flexible delivery modes. Propel your career into the future. Additional benefits:
- Career-relevant content
- Access to industry-certified tools
- Learner-centered, hands-on delivery approach
- Excellent post-training support
Get started »
Discover Your Potential. On Your Schedule.
Our training program runs all year round and gives you the option to request in-house training delivered through online, face-to-face or blended modes; anytime.
View calendar »
Upcomming Events
Register for Upcomming Training Sessions
Register now for our upcomming training sessions and stand a change to get an early bird discount.
Course | Dates | Venue | |
---|---|---|---|
Monitoring and Evaluation | 3rd Dec 2025 - 5th Dec 2025 | BAL conference room (Lilongwe) | Register now » |
Mobile Data Collection | 26th Nov 2025 - 28th Nov 2025 | BAL conference room (Lilongwe) | Register now » |
Business Analytics | 29th Oct 2025 - 31st Oct 2025 | BAL conference room (Lilongwe) | Register now » |
Spatial Data Analysis | 1st Oct 2025 - 3rd Oct 2025 | BAL conference room (Lilongwe) | Register now » |
Qualitative Data Analysis | 24th Sep 2025 - 26th Sep 2025 | BAL conference room (Lilongwe) | Register now » |
Project Management | 27th Aug 2025 - 29th Aug 2025 | BAL conference room (Lilongwe) | Register now » |
Data Visualization – Reporting Dashboards | 27th Aug 2025 - 29th Aug 2025 | BAL conference room (Lilongwe) | Register now » |
District Health Information Systems 2 (DHIS 2) | 27th Aug 2025 - 29th Aug 2025 | BAL conference room (Lilongwe) | Register now » |
Data Management and Analysis | 29th Jul 2025 - 31st Jul 2025 | BAL conference room (Lilongwe) | Register now » |
No upcomming records scheduled. Please check again soon.
Course Catalog








